



The following poem was submitted by a long-time member of the Raleighs Full Moon “fan club” and we feel it gives an excellent introduction to Moon and the reason we are so grateful to have him in our lives to share with breeders around the world and make so many dreams come true…
Hundreds of exemplary offspring,
Brilliantly illuminated in lustrous gold
Dozens of titles masterfully earned,
Captivating audiences, both young and old
Eternally cherished by those whom they influence,
These golden horses so graceful, stoic and bold
The immense impact of one legendary stallion,
Raleighs Full Moon and each unmistakable foal
An outsider may say it sounds like these horses,
Must be worth their weight in gold
But those who know better would scoff and scowl,
“They are priceless” you’d promptly be told.
~Ana
This beautiful photo of Pshyann Moon+ (Raleighs Full Moon x Padron Psyche Daughter) was taken by imageequine.com








Raleighs Full Moon is one of the few stallions in the world today with the ability to produce impeccable modern sport type in his foals AND has the guarantee of siring ONLY Palomino or Buckskin color. Raleighs Full Moon stands over 16.1hh with excellent substance, straight legs and large bone. His calm, kind and trainable disposition tends to shine thru to his offspring, even when bred to “hot” mares.
To demonstrate his versatility and ability as a performance horse, Raleighs Full Moon was successfully trained and shown in dressage during his hectic breeding schedule.
Raleighs Full Moon has proven himself as a sire, by producing offspring that are showing and winning at a variety of the nation’s most prestigious competitions. Whether he is bred to Warmbloods, Quarter Horses or Arabian mares, his over 400 offspring consistently possess the movement, balance and stunning color to stand out from the crowd and win in their chosen disciplines. His get have become well known and respected by judges, professionals competitors and spectators alike. Raleighs Full Moon stamps his foals with his large bone, long shapely neck, refined head, expressive ears, lofty movement and outstanding temperament.
In addition to his six other registries, Raleighs Full Moon was presented for inspection with the American Warmblood Registry where he received the coveted First Premium status. He is now fully approved and licensed with the AWR which makes all of his offspring eligible for AWR registration.
To date, Raleighs Full Moon ships well and settles 95% of his mares on their first cycle, shipping throughout the nation. Raleighs Full Moon has been DNA tested at UC Davis and will not produce a Smoky Black. A Cremello genetic color chart is included below for your convenience and we welcome your questions. Raleighs Full Moon will be standing at Moonrock Ranch for the breeding season and collected at Valley Animal Hospital in Gilroy, CA. Raleighs Full Moon is an Arabian Horse Association Sweepstakes Nominated sire as well as a Sport Horse Nationals Payback Stallion.

Cremello Genetic Color Chart
Colors Mixed | Cremello | Perlinno | Smoky Cream | Palomino | Buckskin | Smoky Black |
---|---|---|---|---|---|---|
Sorrel | 100% Palomino | Buckskin, Palomino, Smoky Black | Smoky black, Buckskin, Palomino | 50% Palomino 50% Sorrel | Palomino, Buckskin, Smoky black Sorrel, Bay, Black | Smoky Black, Buckskin, Palomino, Black, Sorrel, Bay |
Bay | Buckskin, Palomino, Smoky black | Buckskin, Smoky Black, Palomino | Smoky black, Buckskin, Palomino | Palomino, Buckskin, Smoky black, Sorrel, Bay, Black | Buckskin, Smoky black, Palomino Sorrel, Bay, Black | Buckskin, Smoky black, Palomino Sorrel, Bay, Black |
Black | Buckskin, Palomino, Smoky black | Buckskin, Smoky black, Palomino | Smoky black, Palomino | Palomino, Buckskin, Smoky black, Sorrel, Bay, Black | Buckskin, Smoky black, Palomino Black, Bay, Sorrel | Smoky black, Palomino Black, Sorrel |
Palomino | 50% Palomino 50% Cremello | Palomino, Buckskin, Smoky black, Cremello, Perlino, Smoky cream | Smoky black, Buckskin, Palomino, Perlino, Cremello, Smoky Cream | 50% Palomino, 25% Sorrel, 25% Cremello | Palomino, Buckskin, Smoky black, Sorrel, Bay, Black, Cremello, Perlino, Smoky cream | Smoky black, Buckskin, Palomino, Black, Bay, Sorrel, Perlino, Smoky cream, Cremello |
Buckskin | Buckskin, Palomino, Smoky black, Cremello, Perlino, Smoky cream | Buckskin, Smoky black, Palomino, Perlino, Cremello, Smoky cream | Smoky black, Buckskin, Palomino, Perlino, Cremello, Smoky Cream | Palomino, Buckskin, Smoky black, Sorrel, Bay, Black, Cremello, Perlino, Smoky cream | Buckskin, Palomino, Smoky Black, Bay, Sorrel, Black, Perlino, Cremello, Smoky cream | Smoky black, Buckskin, Palomino, Black, Bay, Sorrel, Perlino, Smoky cream, Cremello |
Smoky Black | Smoky black, Buckskin, Palomino, Perlino, Smoky cream, Cremello | Smoky Black, Buckskin, Palomino, Pelino, Smoky cream, cremello | Smoky black, Palomino, Cremello, Smoky Cream | Smoky black, Buckskin, Palomino, Black, Bay, Sorrel, Perlino, Smoky cream, Cremello | Smoky black, Buckskin, Palomino, Black, Bay, Sorrel, Perlino, Smoky cream, Cremello | Smoky black, Palomino, Black, Sorrel, Smoky cream, Cremello |
Cremello | Cremello | Cremello, Perlino, Smoky Cream | Cremello, Smoky Cream | Cremello, Palomino | Cremello, Perlino, Buckskin, Palomino, Smoky Cream, Smoky Black | Cremello, Palomino, Perlino, Buckskin, Smoky Cream, Smoky Black |
Perlino | Perlino, Cremello, Smoky Cream | Perlino, Cremello, Smoky Cream | Perlino, Cremello, Smoky Cream | Perlino, Buckskin, Cremello, Palomino, Smoky Cream, Smoky Black | Perlino, Buckskin, Cremello, Palomino, Smoky Cream, Smoky Black | Perlino, Buckskin, Smoky Cream, Smoky Black, Cremello, Palomino |
Smoky Cream | Smoky Cream | Perlino, Smoky Cream, Cremello | Smoky Cream, Cremello | Perlino, Buckskin, Smoky Cream, Smoky Black, Cremello, Palomino | Perlino, Buckskin, Smoky Cream, Smoky Black, Cremello, Palomino | Smoky Cream, Smoky Black, Cremello, Palomino |
Pedigree
Video
